1995 Ferrari Spider F355, 26K miles.

| F355 SPIDER VIN# ZFFPR48A8M0102742 | |||
|
|
|||
| Engine: | |||
| Longitudinal 90° V8, light alloy cylinder block and head | |||
| Bore & Stroke: | |||
| 85x77 mm (3.35 x 3.03 in.) | |||
| Unitary and Total Displacement: | |||
| 436.9/3,496cc (26.7/213.3 cu. in.) | |||
| Compression Ratio: | |||
| 11:1 | |||
| Max. Power Output: | |||
| 280 kW at 8,250 rpm (380 bhp) | |||
| Max Torque: | |||
| 363 Nm (37 kgm) at 6,000 rpm (268 lbs/ft) | |||
| Timing Gear: | |||
| 5 valves per cylinder, twin overhead camshafts per cylinder bank | |||
| Fuel Feed: | |||
| Bosch Motronic 2.7 injection | |||
| Ignition: | |||
| Bosch Static electronic ignition | |||
| Engine Weight: | |||
| 168 kg (370 lbs) | |||
| Transmission: | |||
| Dry, single-plate clutch, transverse 6-speed gearbox + reverse, limited-slip differential | |||
| Chassis: | |||
| Semi-monococque with tubular rear subframe | |||
| Front Suspension: | |||
| Independent, double unequal-length wishbones, coil springs, pressurized gas dampers, electronic damping (2 settings), anti-roll bar | |||
| Rear Suspension: | |||
| Independent, double unequal-length wishbones, coil springs, pressurized gas dampers, electronic damping (2 settings), anti-roll bar | |||
| Brakes: | |||
| Ventilated discs, switchable ATE Antiskid | |||
| Steering: | |||
| Power assisted rack and pinion | |||
| Length: | |||
| 4250 mm (167.3 in.) | |||
| Width: | |||
| 1900 mm (74.8 in.) | |||
| Height: | |||
| 1170 mm (46.1 in.) | |||
| Wheelbase and Front/ Rear Track: | |||
| 2,450/1,514/1,615 mm (96.5/59.6/63.6 in.) | |||
| Dry Weight: | |||
| 1,350 kg (2,976 lbs) | |||
| Front Tyres: | |||
| 225/40 ZR 18 | |||
| Rear Tyres: | |||
| 265/40 ZR 18 | |||
| Fuel Tank: | |||
| 82 litres (21.7 US gal.) | |||
| Top Speed: | |||
| 295 km/h (183 mph) | |||
| 0 - 60 Mph: | |||
| 0-100 km/h 4.7 s (0-60 mph 4.6 s) | |||
| 0 - ¼ Mile: | |||
| 0-400 m 12.9 s (0-1/4 mile13 s) | |||
| 0 - 1 Mile: | |||
| 0-1000 m 23.7 s (0-1 mile 31.8 s) | |||
